Omega provides a variety of different custom made single screw extruders, which not only improve yield and reduce energy consumption, but also feature an excellent discharge and specific power.
All designs are made to meet customer requirements, which means they are designed not only to the properties and shapes of polymetric materials, but also according to product yield and plasticizing capability. In addition, a filtration system, exhaust system, and processing system will be added according to customer requirements.
The extrusion barrel and screw are critical parts in a single screw extruder. We use the bimetallic barrel and a screw with an alloy layer that features a high corrosion and abrasion resistance in our products in order to increase the screw speed and yield, and ensure the plasticizing capability. In addition, when the polymetric materials need more reinforcing agents or additives that may be damaging to the machine, our bimetallic barrel and screw can effectively protect the extruder and improve the service life.
Type & Parameters | SJB 45- | SJB 65- | SJB 90- | SJB 120- | SJB 150- | SJW 150- | |
25/28 | 25/28/30 | 25/28/30 | 25/28/30 | 25/28 | 6 | ||
Screw Diameter (mm) | 45 | 65 | 90 | 120 | 150 | 160 | |
Effective Length (D) | 25/28 | 25/28/30 | 25/28/30 | 25/28/30 | 25/28 | 6 | |
Motor Power (kW) | 7.5/7.5 | 30/40/40 | 75/90/90 | 80/110/110 | 140/200 | 50 | |
Motor Form | D.C./A.C. | D.C./A.C. | D.C./A.C. | D.C./A.C. | D.C./A.C. | D.C./A.C. | |
Screw Speed(r/min) | 120/140 | 120/110/120 | 110/110/100 | 84/90/100 | 70/75 | 50 | |
Number of Barrel Heating Zones | 3/3 4/4 | 4/4 4/4 5/5 | 5/5 5/5 6/6 | 5/5 6/6 7/7 | 8/8 9/9 | 1/1 | |
Cooling Media | Air | Air | Air | Air | Air | Air | |
Heating Power (kW) | 8/9 | 16/16/19 | 28/28/32 | 52/52/60 | 70/72 | 9 | |
Barrel Material | Bimetal | Bimetal | Bimetal | Bimetal | Bimetal | Bimetal | |
Intake Execution | Smooth Grooved | Smooth Grooved | Smooth Grooved | Smooth Grooved | Smooth Grooved | Grooved | |
Screw Material | Bimetal/ Nitridable Steel | Bimetal/ Nitridable Steel | Bimetal/ Nitridable Steel | Bimetal/ Nitridable Steel | Bimetal/ Nitridable Steel | Nitridable Steel | |
Center Altitude (mm) | 1000 | 1000 | 1000 | 1000 | 1100 | 1100 | |
Max. Output (kg/hr) | HDPE | 70 | 150 | 350 | 450 | 650 |
|
SPVC | 48 | 120 | 300 | 300 | 500 | 1000 | |
PS |
|
100 | 360 | 500 |
|
Shanghai Omega Machinery Co., Ltd.
Add.: No.168 Hualian Road, Putuo District, Shanghai City
Contact: Williams Wu
Tel.: +86-021-69921527
Mobile: +86-18616920618
Fax: +86-021-69921567
E-mail: alphawu@126.com
WeChat No.: wxsyyk1203will